Monosect is used to control a variety of sucking, chewing and boring insects and spider mites on cotton, sugarcane, peanuts, ornamentals, and tobacco.
Dosage (Per Hectare)
| CROP | NAME OF INSECT | A.I. (GM) | DILUTED IN WATER (LITRE) |
| Paddy / Rice | BPH-Brown Plant Hopper | 1250 | 500-1000 |
| GLH | 625 | 500-1000 | |
| Leaf roller/folder Yellow | 625 | 500-1000 | |
| Stem borer | 1250 | 500-1000 | |
| Maize | Shoot fly | 625 | 500-1000 |
| Bengal gram | Pod borer | 1250 | 500-1000 |
| Black gram | Pod borer | 625 | 500-1000 |
| Green gram | Pod borer | 437 | 500-1000 |
| Pea | Leaf minor | 1000 | 500-1000 |
| Red gram | Plume mouth | 625 | 500-1000 |
| Pod borer | 1250 | 500-1000 | |
| Pod fly | 625 | 500-1000 | |
| Sugarcane | Shoot borer | 1500-2250 | 500-1000 |
| Mealy bug | 1500 | 500-1000 | |
| Pyrilla | 500 | 500-1000 | |
| Scale Insect | 1500 | 500-1000 | |
| Stalk borer | 1875 | 500-1000 | |
| Cotton | Bollworms | 1125-2250 | 500-1000 |
| Aphid, Leaf | 437 | 500-1000 | |
| Hopper, | 437 | 500-1000 | |
| Grey weevil, | 1250 | 500-1000 | |
| Thrips | 437 | 500-1000 | |
| White fly | 375 | 500-1000 | |
| Caster | Capsule borer | 437 | 500-1000 |
| Mustard | Aphids | 375 | 500-2000 |
| Citrus | Black aphids | 1500-2000 | 500-2000 |
| Mite | 937-1250 | 500-2000 | |
| Mango | Bug mite | 1500-2000 | 500-2000 |
| Gall maker | 1500-2000 | 500-2000 | |
| Hopper, | 1500-2000 | 500-2000 | |
| Mealy bug Shoot borer | 1500-2000 | 500-2000 | |
| 1500-2000 | |||
| Coconut | Black headed | 8.75-17.5ml | Lower dose |
| Caterpillar | per tree | ||
| to be applied on plants below 9 years & higher on more than 9 years of age. | 500-1000 | ||
| Coffee | Green bug | 1562 | 500-1000 |
| Cardamom | Thrips | 937 |
